FACILITY NAME | MODEL | SPECIFICATION | Qt’y |
---|---|---|---|
TRIAL PRESS(Mec’) | DE4P | 2,000ton, 5,000×2,500 | 1 |
DE2P | 1,200ton, 3,400×2,200 | 1 | |
DE2P | 1,000ton, 3,200X2,000 | 1 | |
DIE SPOTING(Hyd’) | TOP-1000 | 1,000ton, 3,200X2,000 | 1 |
KSNP-300 | 300ton, 3,600X2,300 | 1 | |
KTMP50 | 50ton, 3,200X2,000 | 1 |
PRESS

2000Tn Mechanical
1200Tn Mechanical
1000Tn Mechanical
1000Tn Hydraulic
50Tn-Die-Spotting
50Tn Die Spotting